Allegan County elected and appointed officials Salaries paid for by the taxpayers
Posted on March 4, 2010
Filed Under News
| Allegan County elected and appointed officials Salaries as of 3-4-2010 | |
| Board of Commissioners-Chairman | $11,545.06 |
| Board of County Commissioners-Members | $9,956.70 |
| Drain Commissioner | $71,017.52 |
| Chief Deputy Drain Commissioner | $53,963.49 |
| Prosecuting Attorney | $103,422.41 |
| Chief Assistant Prosecuting Attorney | $90,415.19 |
| Treasurer | $71,017.52 |
| Chief Deputy County Treasurer | $53,963.49 |
| County Clerk- Register of Deeds | $71,017.52 |
| Chief Deputy County Clerk | $53,963.49 |
| Chief Deputy County Register of Deeds | $47,186.34 |
| Sheriff | $92,040.20 |
This is all public information so I thought I would post these figures so everyone knows how our tax dollars are being spent at the county level. This does NOT include any benefits. Perhaps I need to FOIA that information as well.
